Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 91 ₾ In stock · ქუთაისი | 52 ₾Best price On order · 7 days | 52 ₾Best price In stock · ქუთაისი |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7 CMOS | - | - |
| Max Resolution | 2MP | - | 2MP |
| Form Factor | Dome | Turret | Bullet |
| Housing Material | მეტალი | - | პლასტმასი |
| Usage | გარე გამოყენების, შიდა გამოყენების | შიდა გამოყენების | გარე გამოყენების, შიდა გამოყენების |
| Characteristics | მიკროფონი | - | - |
Lens | |||
| Lens Type | ფიქსირებული | - | - |
| Focal Length | 2.8 mm | 3.6 mm | 2.8 mm |
| Aperture | F1.85 | - | - |
| Field of View | 103° | - | - |
Image & Video | |||
| Min. Illumination | 0.02Lux/F1.85 (0Lux with IR on) | - | - |
| IR Range | 30 mBest value | 20 m | 30 mBest value |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | DWDR | - | - |
| Frame Rate | 25fps | - | - |
| Compression | HDCVI | - | - |
Audio | |||
| Audio | Built-in mic | - | - |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP67, IK10 | - | - |
