Compare
Hybrid Recorders (XVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 187 ₾ On order · 7 days | 187 ₾ On order · 7 days | 129 ₾Best price On order · 7 days |
|---|---|---|---|
Recording | |||
| Channels | 8 | - | - |
| Recording Resolution | 720P | - | - |
Storage | |||
| HDD Bays | 1 | - | - |
Outputs & Audio | |||
| Audio I/O | 1-channel RCA 8-channel BNC (Coaxial Audio) | 1-channel RCA 8-channel BNC (Coaxial Audio) | 1-channel RCA 4-channel BNC (Coaxial Audio) |
Compliance | |||
| Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 FCC: 47 CFR Part 15, Subpart B | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |
Physical | |||
| Dimensions | 197.0 mm × 202.9 mm × 41.5 mm (7.76" × 7.99" × 1.63") (W × D × H) | 197.0 mm × 204.3 mm × 41.5 mm (7.76" × 8.04" × 1.63") (W × D × H) | 197.0 mm × 204.3 mm × 41.5 mm (7.76" × 8.04" × 1.63") (W × D × H) |


