Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 217 ₾ On order · 7 days | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | 1/2.9" CMOS | 1/2.8" CMOS |
| Max Resolution | 2560 (H) × 1440 (V) | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 4 MPBest value | 4 MPBest value | 2 MP |
| Form Factor | Turret | Dome | Dome |
| Characteristics | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი, microSD | microSD |
Lens | |||
| Aperture | F2.0 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | 2.8 mm: Horizontal: 90°; Vertical: 50°; Diagonal: 107° 3.6 mm: Horizontal: 76°; Vertical: 40°; Diagonal: 92° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
Image & Video | |||
| Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| WDR | DWDR | 120 dB | DWDR |
| Frame Rate | 20 fps | 20 fps | 25/30 fps |
| Compression | H.264B; H.264; H.264H | H.265; H.264; H.264H | H.265; H.264; H.264B |
Audio | |||
| Audio | G.711a; G.711Mu | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Storage | Micro SD card (support max. 256 GB) | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power & Protection | |||
| Power Supply | 12 VDC | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | IP67 | IP67; IK10 | IP67; IK10 |
Compliance | |||
| Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; CE-RED:Radio Equipment Directive 2014/53/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C | - | - |
Physical | |||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | - | - |
| Dimensions | Ø109.9 mm × 102.2 mm (Ø4.33" × 4.02") | - | - |


