Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 248 ₾ On order · 7 days | 180 ₾Best price Low stock · ქუთაისი · 1 left | 260 ₾ Low stock · თბილისი · 1 left |
|---|---|---|---|
Image & Video | |||
| Compression | - | - | H.265+, H.265, H.264+, H.264 |
Network | |||
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | - | RJ45 10/100 Mbps Ethernet |
| Incoming Bandwidth | 40 Mbps | - | - |
| Outgoing Bandwidth | 40 Mbps | - | - |
| ONVIF | Yes | - | - |
| Storage | - | - | 1× SATA HDD, up to 6TB |
Power & Protection | |||
| Power Input | 12 VDC, 1.5 A | - | - |
| Power Supply | - | - | 12V DC |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 4 | - | - |
| Recording Resolution | 6MP, 5MP, 4MP, 3MP, 1080P (2MP), 720P | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | Smart H.265; H.265; Smart H.264 | - | - |
Storage | |||
| HDD Bays | 1 | - | - |
Outputs & Audio | |||
| Video Output | 1× HDMI, 1× VGA | - | - |
| Audio I/O | 1 | - | - |
Physical | |||
| Form Factor / Chassis | Compact | - | - |

