Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 212 ₾ On order · 7 days | 180 ₾Best price Low stock · ქუთაისი · 1 left | 260 ₾ Low stock · თბილისი · 1 left |
|---|---|---|---|
Image & Video | |||
| Compression | - | - | H.265+, H.265, H.264+, H.264 |
Network | |||
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | - | RJ45 10/100 Mbps Ethernet |
| Incoming Bandwidth | 40 Mbps | - | - |
| Outgoing Bandwidth | 40 Mbps | - | - |
| ONVIF | Yes | - | - |
| Storage | - | - | 1× SATA HDD, up to 6TB |
Power & Protection | |||
| Power Supply | 12 VDC, 1.5 A | - | 12V DC |
| Power Input | 12 VDC, 1.5 A | - | - |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 4 | - | - |
| Recording Resolution | 6MP, 5MP, 4MP, 3MP, 1080P (2MP), 720P | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | Smart H.265; H.265; Smart H.264 | - | - |
| Playback | Up to 4 channels | - | - |
Storage | |||
| HDD Bays | 1 | - | - |
Outputs & Audio | |||
| Video Output | 1× HDMI, 1× VGA | - | - |
| Audio I/O | 1 | - | - |
Compliance | |||
| Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 FCC: Part 15 Subpart B CE-RED: EN301489-1; EN 301489-17; EN300328; EN300328; EN62311; FCC ID: 47 CFR PART 15 SUBPART C | - | - |
Physical | |||
| Form Factor / Chassis | Compact | - | - |
| Operating Temperature | –10 °C to + 45 °C (+ 14 °F to +113 °F) | - | - |
| Mounting | Rack or desktop | - | - |
| Dimensions | 260.3 mm × 247.3 mm × 44.7 mm (10.25" × 9.74" × 1.76") (W × L × H) | - | - |

