Compare
16-Port Switches · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 996 ₾ On order · 7 days | 236 ₾Best price On order · 7 days | 236 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | - | 220 VAC | 220 VAC |
Ports & PoE | |||
| Port Speed | - | Gigabit (10/100/1000 Mbps) | Gigabit (10/100/1000 Mbps) |
Performance | |||
| Forwarding Rate | - | 23.81 Mpps | 23.81 Mpps |
| Switching Capacity | - | - | 32 Gbps |
| MAC Table | - | - | 8K |
Physical | |||
| Form Factor / Chassis | - | Rackmount | - |
| Operating Temperature | - | 0–40°C | 0–40°C |
| Mounting | - | Rack | - |
| Dimensions | - | - | 257.0 × 44.5 × 175.8 mm |

