Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 152 ₾Best price In stock · Kutaisi | 480 ₾ On order · 7 days | 404 ₾ On order · 7 days |
|---|---|---|---|
Network | |||
| Incoming Bandwidth | 40 Mbps | 80 MbpsBest value | 80 MbpsBest value |
| Outgoing Bandwidth | 60 Mbps | 80 MbpsBest value | 80 MbpsBest value |
| ONVIF | Yes | - | - |
Power & Protection | |||
| Power Input | - | 48V DC | 12V DC |
Recording | |||
| Channels | 4 | 8Best value | 8Best value |
| Recording Resolution | 4MP | 4K (8MP) | 4K (8MP) |
| Recorder Compression | - | H.265+/H.264+ | H.265+/H.264+ |
Storage | |||
| HDD Bays | 1 | - | - |
Physical | |||
| Form Factor / Chassis | Compact | - | - |


