Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 803 ₾ Low stock · ქუთაისი · 2 left | 180 ₾Best price Low stock · ქუთაისი · 1 left | 260 ₾ Low stock · თბილისი · 1 left |
|---|---|---|---|
Image & Video | |||
| Compression | - | - | H.265+, H.265, H.264+, H.264 |
Network | |||
| Network Interface | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | - | RJ45 10/100 Mbps Ethernet |
| Incoming Bandwidth | 144 Mbps | - | - |
| Outgoing Bandwidth | 144 Mbps | - | - |
| ONVIF | Yes | - | - |
| Storage | - | - | 1× SATA HDD, up to 6TB |
Power & Protection | |||
| Power Supply | 100–240 VAC, 50/60 Hz | - | 12V DC |
| Power Input | 100–240 VAC, 50/60 Hz | - | - |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 16 | - | - |
| Recording Resolution | 12MP, 4K (8MP), 6MP, 5MP, 4MP, 3MP, 1080P (2MP), 720P | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | Smart H.265+; H.265; Smart H.264+ | - | - |
| Playback | Up to 16 channels | - | - |
Storage | |||
| HDD Bays | 2 | - | - |
| Max HDD | up to 20TB | - | - |
Outputs & Audio | |||
| Video Output | 1× HDMI, 1× VGA | - | - |
| Audio I/O | 1-channel RCA | - | - |
Smart & Features | |||
| AI Features | SMD | - | - |
| Alarm I/O | 4 channels | - | - |
Ports & PoE | |||
| PoE Ports | 16 | - | - |
Compliance | |||
| Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 | - | - |
Physical | |||
| Form Factor / Chassis | 1U | - | - |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | - | - |
| Dimensions | 375.0 mm × 327.9 mm × 53.0 mm(14.76" × 12.19" × 2.09") (W × D × H) | - | - |
