Compare
Card Readers · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 170 ₾Best price On order · 7 days | 1895 ₾ On order · 7 days | 192 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| IP / IK Rating | IP65 | - | - |
| Power Supply | - | 100–240 VAC, 1.5 A | DC 12 V 1 A (The access standalone does not supply power to the lock.) DC 12 V 2 A (The access standalone supplies power to the lock. The current of the lock can only reach up to 1 A. If it exceeds, the current will be distributed based on the actual amount of current.) |
Identification | |||
| Access Device Type | Card Reader | - | - |
| Read Method | ბარათი | - | - |
| Card Technology | Mifare 13.56MHz | - | - |
| User Capacity | 5000 | - | - |
| Event Capacity | 200000 | - | - |
Connectivity | |||
| TCP/IP | Yes | - | - |
| RS-485 | Yes | - | - |
| Wiegand | Wiegand | - | - |
Door Control & I/O | |||
| Relay Output | Yes | - | - |
Physical | |||
| Operating Temperature | - | –25 °C to +55 °C (–13 °F to +131 °F) | –30 °C to +60 °C (–22 °F to +140 °F) |
| Dimensions | - | 350 mm × 300 mm × 950 mm (13.78" × 11.81" × 37.40")(L × W × H) | 142 mm × 62 mm × 23 mm (5.59" × 2.44" × 0.91") (H× W × D) |
| Mounting | - | - | Surface Mount |


