Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 140 ₾Best price On order · 7 days | 150 ₾ In stock · ქუთაისი | 145 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Megapixels | 5 MPBest value | 4 MP | 5 MPBest value |
| Characteristics | ორმხრივი აუდიო | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი |
| Form Factor | - | PTZ | - |
| Housing Material | - | პლასტმასი | - |
| Usage | - | გარე გამოყენების, შიდა გამოყენების | - |
Lens | |||
| Lens Type | ფიქსირებული | - | ფიქსირებული |
| Focal Length | 4 mm | 3.18 mm | 4 mm |
| Aperture | - | F1.61 | - |
| Field of View | - | Horizontal: 360°, Vertical: 130° | - |
| Lens Mount | - | M12 | - |
Image & Video | |||
| WDR | Yes | DWDR | Yes |
| Compression | H.265 | H.264 | H.265 |
| Min. Illumination | - | 0.005 Lux (Starlight) | - |
| IR Range | - | 30 m | - |
| Day / Night | - | ჰიბრიდული ღამის ხედვა (ფერადი/IR) | - |
| Frame Rate | - | 25/30fps | - |
Audio | |||
| Audio | Audio support | Two-way audio (Built-in mic & speaker) | Built-in mic |
Network | |||
| Network Interface | - | Wi-Fi / RJ45 10/100M Ethernet | - |
| Storage | - | MicroSD (up to 512GB) | - |
Power & Protection | |||
| IP / IK Rating | IP67 | IP66 | IP67, IK10 |
| Power Supply | - | 9V DC | PoE, 12V DC |
Smart & Features | |||
| Features | ხაზის გადაკვეთა | Smart Hybrid Light, ადამიანის აღმოჩენა, ONVIF | ხაზის გადაკვეთა |


