Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 163 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Focal Length | 2.8 mm | 3.6 mm | 2.8 mm |
| Aperture | F2.0 | F1.0 | F1.0 |
| Field of View | 106° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0 lux (IR) | - | - |
| IR Range | 50 mBest value | 20 m | 20 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


