Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 105 ₾Best price On order · 7 days | 126 ₾ On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2592 × 1944 | 1920 × 1080 | 1920 × 1080 |
| Megapixels | 5 MPBest value | 2 MP | 2 MP |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Aperture | F1.2 | F1.0 | F1.0 |
| Field of View | 86.5° | - | - |
| Lens Mount | M12 | - | - |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 3.6 mm | 2.8 mm |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| Frame Rate | 25 fps | - | - |
| IR Range | - | 20 m | 20 m |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


