Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 168 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2" CMOS | - | - |
| Max Resolution | 3840 × 2160 | 1920 × 1080 | 1920 × 1080 |
| Megapixels | 8 MPBest value | 2 MP | 2 MP |
| Form Factor | - | Bullet | Bullet |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Focal Length | 8 mm | 3.6 mm | 2.8 mm |
| Aperture | F1.2 | F1.0 | F1.0 |
| Field of View | 102.2° | - | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 30 mBest value | 20 m | 20 m |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


