Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1 693 ₾ On order · 7 days | 1 081 ₾ On order · 7 days | 1 062 ₾Best price On order · 7 days |
|---|---|---|---|
Network | |||
| Network Interface | RJ45 10/100/1000M | - | - |
| Incoming Bandwidth | 160 Mbps | - | - |
| Outgoing Bandwidth | 256 Mbps | - | - |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 1 | - | - |
| Recording Resolution | 12MP | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | H.265+/H.264+ | - | - |
Storage | |||
| HDD Bays | 2 | - | - |
Outputs & Audio | |||
| Video Output | HDMI + VGA | - | - |
Ports & PoE | |||
| PoE Ports | 16 | - | - |

