Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 126 ₾Best price On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1280 × 720 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 1 MP | 4 MPBest value | 2 MP |
| Form Factor | Bullet | Bullet | Turret |
| Image Sensor | - | 1/2.9" CMOS | 1/2.9" CMOS |
| Characteristics | - | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Field of View | 30° | 104° | 103° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Aperture | - | F1.6 | F1.6 |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Frame Rate | 25/30 fps | 25/30 fps | 30 fps |
| Compression | H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
| Min. Illumination | - | 0.005 lux | 0.005 lux |
| IR Range | - | 40 mBest value | 30 m |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
| WDR | - | Yes | Yes |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | - |
Power & Protection | |||
| Power Supply | - | PoE, 12V DC | PoE, 12V DC |
| IP / IK Rating | - | - | IP67 |
Smart & Features | |||
| Features | ONVIF | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


