Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days | 303 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Megapixels | 2 MP | 2 MP | 4 MPBest value |
| Max Resolution | - | 1920 × 1080 | 2560 × 1440 |
Lens | |||
| Focal Length | 4 mm | 2.8 mm | 2.8 mm |
| Field of View | - | 104° | 102° |
| Aperture | - | - | F1.0 |
| Lens Mount | - | - | M12 |
Image & Video | |||
| IR Range | 50 mBest value | 30 m | 30 m |
| Compression | H.265 | H.265/H.264 | H.265/H.264 |
| Frame Rate | - | 25/30 fps | 25 fps |
| Min. Illumination | - | - | 0.001 lux |
| WDR | - | - | Yes |
Audio | |||
| Audio | - | - | Audio support |
Network | |||
| Network Interface | RJ45 | - | - |
| Storage | microSD | microSD | - |
Power & Protection | |||
| Power Supply | PoE | PoE, 12V DC | - |
| IP / IK Rating | IP67 | IP67 | - |
Smart & Features | |||
| Features | - | - | ColorVu, ONVIF |


