Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 121 ₾Best price On order · 7 days | 1 081 ₾ On order · 7 days | 1 062 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Max Resolution | 1280 × 960 | - | - |
| Megapixels | 1.3 MP | - | - |
| Characteristics | microSD | - | - |
Lens | |||
| Lens Type | ფიქსირებული | - | - |
| Focal Length | 2.8 mm | - | - |
| Aperture | F2.0 | - | - |
| Field of View | 30° | - | - |
Image & Video | |||
| Min. Illumination | 0.018 lux | - | - |
Network | |||
| Network Interface | RJ45 | - | - |
| Storage | microSD up to 128GB | - | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | - | - |
| IP / IK Rating | IP67 | - | - |


