Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 356 ₾ On order · 7 days | 204.01 ₾ On order · 7 days | 176 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2560 × 1440 | 1920 × 1080 | 1920 × 1080 |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
| Form Factor | Cube | PT | Bullet |
| Characteristics | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი, microSD |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 4 mm |
| Aperture | F1.6 | F2.0 | F2.0 |
| Field of View | 92° | 75° | 101° |
Image & Video | |||
| Min. Illumination | 0.005 lux | 0.05 lux | 0.01 lux |
| IR Range | 10 m | 10 m | 30 mBest value |
| Frame Rate | 25/30 fps | 25/30 fps | - |
Network | |||
| Storage | microSD | microSD up to 512GB | microSD |
Power & Protection | |||
| Power Supply | PoE, 12V DC | - | 12V DC |
| IP / IK Rating | - | - | IP66 |
Smart & Features | |||
| Features | - | ადამიანის აღმოჩენა | - |


