Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 988 ₾ On order · 7 days | 427 ₾ Low stock · Kutaisi · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 3072 × 2048 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 6 MPBest value | 4 MP | 2 MP |
| Characteristics | microSD | მიკროფონი, microSD | მიკროფონი |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Field of View | 88° | 104° | 103° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | 0.005 lux | 0.005 lux |
| Day / Night | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) | - |
| Frame Rate | 25/30 fps | 25/30 fps | 30 fps |
| Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
| IR Range | - | 40 mBest value | 30 m |
Audio | |||
| Audio | Audio support | Built-in mic | Built-in mic |
Network | |||
| Storage | microSD | microSD | - |
Power & Protection | |||
| IP / IK Rating | IP67, IK10 | - | IP67 |
Smart & Features | |||
| Features | ხაზის გადაკვეთა, ONVIF | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |

