Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 211 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Characteristics | ორმხრივი აუდიო | - | - |
| Form Factor | - | Bullet | Bullet |
| Max Resolution | - | - | 1920 × 1080 |
Lens | |||
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Field of View | - | - | 104° |
Image & Video | |||
| IR Range | - | 50 mBest value | 30 m |
| Compression | - | H.265 | H.265/H.264 |
| Frame Rate | - | - | 25/30 fps |
Network | |||
| Network Interface | - | RJ45 | - |
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | - | PoE | PoE, 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


