Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1049 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2560 × 1440 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 4 MPBest value | 4 MPBest value | 2 MP |
| Form Factor | Dome | Bullet | Turret |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Field of View | 91° | 104° | 103° |
| Lens Mount | - | M12 | - |
Image & Video | |||
| IR Range | 30 m | 40 mBest value | 30 m |
| Frame Rate | 25/30 fps | 25/30 fps | 30 fps |
| Compression | H.265/H.264 | H.265/H.264/MJPEG | H.265/H.264 |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Audio | |||
| Audio | Built-in mic & speaker | Built-in mic | Built-in mic |
Network | |||
| Storage | microSD | microSD | - |
Power & Protection | |||
| Power Supply | 12V DC | PoE, 12V DC | PoE, 12V DC |
| IP / IK Rating | IP66 | - | IP67 |
Smart & Features | |||
| Features | ადამიანის აღმოჩენა, ONVIF | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


