Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 3757 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/1.8" CMOS | 1/2.9" CMOS | 1/2.9" CMOS |
| Max Resolution | 4096 × 1800 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 16 MPBest value | 4 MP | 2 MP |
| Form Factor | Dome | Bullet | Turret |
| Characteristics | microSD | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Focal Length | 5 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | F1.6 | F1.6 |
| Field of View | 360° | 104° | 103° |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Min. Illumination | 0.0002 lux | 0.005 lux | 0.005 lux |
| WDR | 120 dB | Yes | Yes |
| Frame Rate | 25/30/50/60 fps | 25/30 fps | 30 fps |
| Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
| IR Range | - | 40 mBest value | 30 m |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Audio | |||
| Audio | Audio support | Built-in mic | Built-in mic |
Network | |||
| Network Interface | Ethernet 10/100/1000M | RJ45 | RJ45 |
| Storage | microSD | microSD | - |
Power & Protection | |||
| IP / IK Rating | IP66 | - | IP67 |
| Power Supply | - | PoE, 12V DC | PoE, 12V DC |
Smart & Features | |||
| Features | ხაზის გადაკვეთა, ONVIF | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |

