Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2751 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/1.2" CMOS | 1/2.9" CMOS | 1/2.9" CMOS |
| Max Resolution | 3840 × 2160 | 2688 × 1520 | 1920 × 1080 |
| Characteristics | microSD | მიკროფონი, microSD | მიკროფონი |
| Megapixels | - | 4 MPBest value | 2 MP |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Aperture | F1.0 | F1.6 | F1.6 |
| Field of View | 101.6° | 104° | 103° |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Min. Illumination | 0.0005 lux | 0.005 lux | 0.005 lux |
| IR Range | 30 m | 40 mBest value | 30 m |
| WDR | 130 dB | Yes | Yes |
| Frame Rate | 15 fps | 25/30 fps | 30 fps |
| Compression | H.265/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Audio | |||
| Audio | Audio support | Built-in mic | Built-in mic |
Network | |||
| Storage | microSD | microSD | - |
Power & Protection | |||
| Power Supply | 12V DC | PoE, 12V DC | PoE, 12V DC |
| IP / IK Rating | IP67 | - | IP67 |
Smart & Features | |||
| Features | - | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


