Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 247 ₾ On order · 7 days | 204.01 ₾Best price On order · 7 days | 356 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | 1/3" CMOS | 1/3" CMOS |
| Max Resolution | 1920 × 1080 | 1920 × 1080 | 2560 × 1440 |
| Megapixels | 2 MP | 2 MP | 4 MPBest value |
| Form Factor | Cube | PT | Cube |
| Characteristics | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი, microSD | ორმხრივი აუდიო, მიკროფონი, microSD |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | F2.0 | F1.6 |
| Field of View | 132° | 75° | 92° |
Image & Video | |||
| Min. Illumination | 0.028 lux | 0.05 lux | 0.005 lux |
| Compression | H.265/H.264/MJPEG | H.265/H.264 | H.265/H.264 |
| WDR | - | Yes | Yes |
Network | |||
| Storage | microSD | microSD up to 512GB | microSD |
Power & Protection | |||
| Power Supply | PoE, 12V DC | - | PoE, 12V DC |
| IP / IK Rating | IP66, IK10 | - | - |
Smart & Features | |||
| Features | ONVIF | ადამიანის აღმოჩენა | - |

