Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 118 ₾Best price On order · 7 days | 173 ₾ On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1920 × 1080 | - | 1920 × 1080 |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F1.2 | - | - |
| Field of View | 86° | - | 104° |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 30 m | 50 mBest value | 30 m |
| Frame Rate | 25 fps | - | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265 | H.265/H.264 |
Network | |||
| Network Interface | RJ45 | RJ45 | - |
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |
Smart & Features | |||
| Features | ONVIF | - | - |


