Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1456 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2560 × 1440 | - | 1920 × 1080 |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
| Form Factor | PTZ | Bullet | Bullet |
| Characteristics | microSD | - | - |
Lens | |||
| Aperture | F1.6 | - | - |
| Field of View | 360° | - | 104° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
Image & Video | |||
| Min. Illumination | 0.001 lux | - | - |
| IR Range | 100 mBest value | 50 m | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | 120 dB | - | - |
| Frame Rate | 25/30 fps | - | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265 | H.265/H.264 |
Audio | |||
| Audio | Audio support | - | - |
Network | |||
| Network Interface | RJ45 | RJ45 | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | ხაზის გადაკვეთა | - | - |


