Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 345 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Max Resolution | 1920 × 1080 | - | 1920 × 1080 |
| Characteristics | microSD | - | - |
Lens | |||
| Lens Type | ვარიფოკალური | ფიქსირებული | ფიქსირებული |
| Focal Length | 2.8–12 mm | 4 mm | 2.8 mm |
| Aperture | F1.6 | - | - |
| Field of View | 96° | - | 104° |
Image & Video | |||
| Min. Illumination | 0 lux (IR) | - | - |
| IR Range | 30 m | 50 mBest value | 30 m |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265 | H.265/H.264 |
Network | |||
| Network Interface | RJ45 | RJ45 | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |
Smart & Features | |||
| Features | ONVIF | - | - |


