Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 103 ₾Best price On order · 7 days | 126 ₾ On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Megapixels | 1 MP | 2 MPBest value | 2 MPBest value |
| Max Resolution | - | 1920 × 1080 | 1920 × 1080 |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Lens Type | ვარიფოკალური | ფიქსირებული | ფიქსირებული |
| Focal Length | 2.8–12 mm | 3.6 mm | 2.8 mm |
| Field of View | 40° | - | - |
| Aperture | - | F1.0 | F1.0 |
Image & Video | |||
| IR Range | 40 mBest value | 20 m | 20 m |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |

