Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 70 ₾Best price On order · 7 days | 126 ₾ On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Focal Length | 3.6 mm | 3.6 mm | 2.8 mm |
| Aperture | F1.2 | F1.0 | F1.0 |
| Field of View | 360° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| Frame Rate | 25 fps | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


