Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 176 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Form Factor | Dome | Bullet | Bullet |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Lens Type | ვარიფოკალური | ფიქსირებული | ფიქსირებული |
| Focal Length | 2.8–12 mm | 3.6 mm | 2.8 mm |
| Aperture | F1.2 | F1.0 | F1.0 |
| Field of View | 102.4° | - | - |
Image & Video | |||
| Min. Illumination | 0 lux (IR) | - | - |
| IR Range | 30 mBest value | 20 m | 20 m |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


