Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1 211 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Form Factor | PTZ | Bullet | Bullet |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Aperture | F1.4 | F1.0 | F1.0 |
| Field of View | 40° | - | - |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 3.6 mm | 2.8 mm |
Image & Video | |||
| Min. Illumination | 0.005 lux | - | - |
| IR Range | 100 mBest value | 20 m | 20 m |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 24V AC | - | - |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


