Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 186 ₾Best price On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1920 × 1080 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 2 MP | 4 MPBest value | 2 MP |
| Form Factor | Bullet | Bullet | Turret |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Field of View | 103° | 104° | 103° |
| Lens Mount | M12 | M12 | - |
Image & Video | |||
| IR Range | 30 m | 40 mBest value | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) | - |
| Frame Rate | 25/30 fps | 25/30 fps | 30 fps |
| Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
Network | |||
| Storage | microSD | microSD | - |
Power & Protection | |||
| IP / IK Rating | IP67 | - | IP67 |
Smart & Features | |||
| Features | Smart Hybrid Light | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


