Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 304 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | 1/2.9" CMOS | 1/2.9" CMOS |
| Max Resolution | 2560 × 1440 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 4 MPBest value | 4 MPBest value | 2 MP |
| Form Factor | Bullet | Bullet | Turret |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Field of View | 360° | 104° | 103° |
| Aperture | - | F1.6 | F1.6 |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Frame Rate | 25 fps | 25/30 fps | 30 fps |
| Compression | H.265 | H.265/H.264/MJPEG | H.265/H.264 |
| IR Range | - | 40 mBest value | 30 m |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Network | |||
| Storage | microSD | microSD | - |
Power & Protection | |||
| Power Supply | PoE | PoE, 12V DC | PoE, 12V DC |
| IP / IK Rating | IP67 | - | IP67 |
Smart & Features | |||
| Features | Smart Hybrid Light | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


