Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1468 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | 1/2.9" CMOS | 1/2.9" CMOS |
| Max Resolution | 1920 × 1080 | 2688 × 1520 | 1920 × 1080 |
| Megapixels | 2 MP | 4 MPBest value | 2 MP |
| Form Factor | PTZ | Bullet | Turret |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Field of View | 30° | 104° | 103° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Min. Illumination | 0.001 lux | 0.005 lux | 0.005 lux |
| IR Range | 100 mBest value | 40 m | 30 m |
| WDR | 120 dB | Yes | Yes |
| Frame Rate | 25/30/50/60 fps | 25/30 fps | 30 fps |
| Compression | H.265/H.264/MJPEG | H.265/H.264/MJPEG | H.265/H.264 |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Audio | |||
| Audio | Audio support | Built-in mic | Built-in mic |
Network | |||
| Storage | microSD up to 256GB | microSD | - |
Power & Protection | |||
| Power Supply | PoE+, 12V DC | PoE, 12V DC | PoE, 12V DC |
| IP / IK Rating | IP66 | - | IP67 |
Smart & Features | |||
| Features | DarkFighter, ხაზის გადაკვეთა, ONVIF | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


