Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 428.61 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 12VDC | - | - |
| IP / IK Rating | IP65 | - | - |
Identification | |||
| Access Device Type | Terminal | - | - |
| Read Method | ბარათი, სახის ამოცნობა | - | - |
| Card Technology | Mifare 13.56MHz, BLE | - | - |
| Face Recognition | Yes | - | - |
Connectivity | |||
| Wiegand | Wiegand | - | - |
Door Control & I/O | |||
| Doors Supported | 1 | - | - |
| Exit Button Input | Yes | - | - |
| Door Sensor Input | Yes | - | - |
Physical | |||
| Operating Temperature | -30°C ~ +65°C | - | - |
| Mounting | Wall | - | - |
| Dimensions | 157 × 52 × 26 mm | - | - |
| Weight | 2000 g | - | - |
| Tamper Alarm | Yes | - | - |

