Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 333.89 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 12VDC | - | - |
Identification | |||
| Access Device Type | Terminal | - | - |
| Read Method | ბარათი, PIN კოდი, თითის ანაბეჭდი | - | - |
| Card Technology | BLE | - | - |
Connectivity | |||
| RS-485 | Yes | - | - |
| Wiegand | Wiegand | - | - |
Door Control & I/O | |||
| Doors Supported | 1 | - | - |
| Exit Button Input | Yes | - | - |
| Door Sensor Input | Yes | - | - |
Physical | |||
| Operating Temperature | -30°C ~ +60°C | - | - |
| Mounting | Wall | - | - |
| Dimensions | 172 × 76 × 27.5 mm | - | - |
| Weight | 7000 g | - | - |
| Tamper Alarm | Yes | - | - |

