Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 779 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 12VDC | - | - |
| IP / IK Rating | IP65 | - | - |
Identification | |||
| Access Device Type | Terminal | - | - |
| Read Method | ბარათი, თითის ანაბეჭდი, სახის ამოცნობა | - | - |
| Card Technology | Mifare 13.56MHz | - | - |
| Face Recognition | Yes | - | - |
Connectivity | |||
| RS-485 | Yes | - | - |
| Wiegand | Wiegand | - | - |
Door Control & I/O | |||
| Doors Supported | 1 | - | - |
| Exit Button Input | Yes | - | - |
| Door Sensor Input | Yes | - | - |
Physical | |||
| Operating Temperature | -30°C ~ +60°C | - | - |
| Mounting | Surface | - | - |
| Dimensions | 172.5 × 83.2 × 22.7 mm | - | - |
