Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 4861 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 12VDC | - | - |
Identification | |||
| Access Device Type | Terminal | - | - |
| Read Method | ბარათი, სახის ამოცნობა | - | - |
| Card Technology | Mifare 13.56MHz | - | - |
| Face Recognition | Yes | - | - |
Connectivity | |||
| RS-485 | Yes | - | - |
| Wiegand | Wiegand | - | - |
Door Control & I/O | |||
| Exit Button Input | Yes | - | - |
| Door Sensor Input | Yes | - | - |
Physical | |||
| Operating Temperature | 0°C ~ +50°C | - | - |
| Weight | 4000 g | - | - |
| Tamper Alarm | Yes | - | - |

