Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2 621 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 40VAC | - | - |
Identification | |||
| Access Device Type | Turnstile | - | - |
| Read Method | ბარათი, PIN კოდი, სახის ამოცნობა | - | - |
| Card Technology | EM 125kHz | - | - |
| Face Recognition | Yes | - | - |
Door Control & I/O | |||
| Exit Button Input | Yes | - | - |
Physical | |||
| Operating Temperature | -20°C ~ +65°C | - | - |
| Dimensions | 426 × 268 × 982.5 mm | - | - |
| Weight | 6000 g | - | - |

