Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1779 ₾ On order · 7 days | 297 ₾ On order · 7 days | 211 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | 24VDC | - | - |
| IP / IK Rating | IP54 | - | - |
Identification | |||
| Access Device Type | Barrier Gate | - | - |
| Card Technology | BLE | - | - |
Connectivity | |||
| RS-485 | Yes | - | - |
Physical | |||
| Weight | 9000 g | - | - |

