Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 45 ₾Best price On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Consumption | 3 W | - | - |
| Surge Protection | 2 kV | - | - |
Ports & PoE | |||
| Total Ports | 5 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
Performance | |||
| Switching Capacity | 10 Gbps | - | - |
| Forwarding Rate | 7.44 Mpps | - | - |
| MAC Table | 2K | - | - |
Physical | |||
| Operating Temperature | 0–40°C | - | - |
| Mounting | Desktop | - | - |
| Dimensions | 87.00 × 25.00 × 51.00 mm | - | - |


