Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 223 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 48 VDC | - | - |
| Power Consumption | 65 W | - | - |
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 4 | - | - |
| Total Ports | 5 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af/802.3at/802.3bt | - | - |
| PoE Budget | 60 W | - | - |
Performance | |||
| Forwarding Rate | 7.44 Mpps | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | 0–40°C | - | - |
| Mounting | Rack | - | - |

