Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 403 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 48 VDC | - | - |
| Power Consumption | 120 W | - | - |
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 8 | - | - |
| Total Ports | 10 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af/802.3at | - | - |
Physical | |||
| Operating Temperature | 0–40°C | - | - |
| Mounting | Wall | - | - |


