Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 996 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 100~240 VAC | - | - |
| Power Consumption | 250 W | - | - |
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 16 | - | - |
| Total Ports | 18 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af/802.3at | - | - |
Performance | |||
| Switching Capacity | 36 Gbps | - | - |
| Forwarding Rate | 784 Mpps | - | - |
| MAC Table | 8K | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | 10–55°C | - | - |
| Mounting | Rack | - | - |
| Dimensions | 440.0 × 44.0 × 220.8 mm | - | - |

