Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 531 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 100-240 VAC | - | - |
| Power Consumption | 150 W | - | - |
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 8 | - | - |
| Total Ports | 10 | - | - |
| Port Speed | 10/100 Mbps | - | - |
| PoE Standard | 802.3af/802.3at | - | - |
| PoE Budget | 125 W | - | - |
Performance | |||
| Switching Capacity | 9.2 Gbps | - | - |
| Forwarding Rate | 6.84 Mpps | - | - |
| MAC Table | 16K | - | - |
Features | |||
| VLAN (802.1Q) | Yes | - | - |
| Max VLANs | 4094 | - | - |
| STP / RSTP / MSTP | STP/RSTP | - | - |
| QoS | Yes | - | - |
| Port Mirroring | Yes | - | - |
| Loop Prevention | Yes | - | - |
| SNMP | Yes | - | - |
Physical | |||
| Operating Temperature | 0–45°C | - | - |
| Mounting | Rack | - | - |


