Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 609 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 48 VDC | - | - |
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 8 | - | - |
| Total Ports | 10 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
Performance | |||
| Management | Smart / Web-Managed | - | - |
| Switching Capacity | 20 Gbps | - | - |
| MAC Table | 8K | - | - |
Features | |||
| VLAN (802.1Q) | Yes | - | - |
| Max VLANs | 4094 | - | - |
| Link Aggregation | Yes | - | - |
| QoS | Yes | - | - |
Physical | |||
| Form Factor / Chassis | Desktop | - | - |
| Mounting | Desktop / Wall | - | - |


