Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 800 ₾ On order · 7 days | 556 ₾Best price On order · 7 days | 1 196 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 16 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Budget | 247 W | - | - |
Performance | |||
| Switching Capacity | 36 Gbps | - | - |
| Forwarding Rate | 26.8 Mpps | - | - |
Physical | |||
| Operating Temperature | 0–45°C | - | - |


