Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 444 ₾ On order · 7 days | 284 ₾ On order · 7 days | 231 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1920 × 1080 | 2304 × 1296 | 2304 × 1296 |
| Megapixels | 2 MP | 3 MPBest value | 3 MPBest value |
| Image Sensor | - | 1/2.8" CMOS | - |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Field of View | 10° | 30° | 122° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| IR Range | 5 m | - | - |
| Frame Rate | 15/80 fps | - | 25 fps |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
| WDR | - | Yes | Yes |
Network | |||
| Network Interface | - | RJ45 | RJ45 |
Power & Protection | |||
| Power Supply | - | 12V DC | 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


