Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 208 ₾Best price On order · 7 days | 284 ₾ On order · 7 days | 231 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | 1/2.8" CMOS | - |
| Max Resolution | 2880 × 1620 | 2304 × 1296 | 2304 × 1296 |
| Megapixels | 5 MPBest value | 3 MP | 3 MP |
| Characteristics | microSD | ორმხრივი აუდიო, microSD | ორმხრივი აუდიო, microSD |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Aperture | F1.6 | - | - |
| Field of View | 53° | 30° | 122° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Frame Rate | - | - | 25 fps |
Audio | |||
| Audio | - | Audio support | Audio support |
Power & Protection | |||
| Power Supply | - | 12V DC | 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


