Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 259 ₾ On order · 7 days | 284 ₾ On order · 7 days | 231 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2880 × 1620 | 2304 × 1296 | 2304 × 1296 |
| Form Factor | Bullet | Bullet | Turret |
| Characteristics | microSD | ორმხრივი აუდიო, microSD | ორმხრივი აუდიო, microSD |
| Image Sensor | - | 1/2.8" CMOS | - |
| Megapixels | - | 3 MP | 3 MP |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | - | - |
| Field of View | 30° | 30° | 122° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 30 m | - | - |
| Frame Rate | 30 fps | - | 25 fps |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
| Compression | - | H.265/H.264 | H.265/H.264 |
Network | |||
| Network Interface | Ethernet | RJ45 | RJ45 |
| Storage | microSD up to 512GB | microSD | microSD |


